Home>Investor Relations>Financial Highlights
Venture Republic Financial Highlights
3Q of FY12/2011
Financial Chart
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
Financial Statements
| Quarterly NonConsolidated BS | ||
| (\ thousand) | ||
|
Current 3Q period (As of Sep 30, 2011) |
Previous year (As of Dec 31, 2010) |
|
| Assets | ||
| Current assets | ||
| Cash and deposits | 848,175 | 705,349 |
| Accounts receivable-trade | 222,736 | 153,414 |
| Other | 42,840 | 31,143 |
| Allowance for doubtful accounts | -2,561 | -1,764 |
| Total current assets | 1,111,191 | 888,143 |
| Noncurrent assets | ||
| Property, plant and equipment | 67,021 | 61,649 |
| Intangible assets | 17,330 | 19,166 |
| Investments and other assets | ||
| Other | 61,465 | 83,063 |
| Allowance for doubtful accounts | -4,823 | -4,792 |
| Total investments and other assets | 56,642 | 78,271 |
| Total noncurrent assets | 140,994 | 159,087 |
| Total assets | 1,252,185 | 1,047,230 |
| Liabilities | ||
| Current liabilities | ||
| Accounts payable-trade | 10,631 | 12,032 |
| Accounts payable-other | 122,416 | 83,936 |
| Income taxes payable | 61,254 | 52,774 |
| Provision for bonuses | 13,212 | - |
| Provision for point card certificates | 15,865 | 14,224 |
| Other | 67,316 | 45,515 |
| Total current liabilities | 290,695 | 208,483 |
| Noncurrent liabilities | ||
| Other | 100 | - |
| Total noncurrent liabilities | 100 | - |
| Total liabilities | 290,795 | 208,483 |
| Net assets | ||
| Shareholders' equity | ||
| Capital stock | 307,066 | 307,066 |
| Capital surplus | 327,319 | 327,319 |
| Retained earnings | 445,390 | 331,794 |
| Treasury stock | -136,686 | -138,870 |
| Total shareholders' equity | 943,089 | 827,309 |
| Subscription rights to shares | 18,300 | 11,437 |
| Total net assets | 961,390 | 838,747 |
| Total liabilities and net assets | 1,252,185 | 1,047,230 |
| Quarterly NonConsolidated P/L (YTD) | ||
| (\ thousand) | ||
|
Previous 3Q period (YTD) (From Jan 1, 2010 To Sep 30, 2010) |
Current 3Q period (YTD) (From Jan 1, 2011 To Sep 30, 2011) |
|
| Net sales | 1,193,786 | 1,433,769 |
| Cost of sales | 267,835 | 287,219 |
| Gross profit | 925,950 | 1,146,549 |
| Selling, general and administrative expenses | 828,190 | 928,692 |
| Operating income | 97,759 | 217,856 |
| Non-operating income | ||
| Interest income | 584 | 325 |
| Amortization of negative goodwill | 1,315 | - |
| Other | 142 | 52 |
| Total non-operating income | 2,042 | 377 |
| Non-operating expenses | ||
| Foreign exchange losses | 218 | - |
| Other | 13 | 4 |
| Total non-operating expenses | 231 | 4 |
| Ordinary income | 99,570 | 218,230 |
| Extraordinary loss | ||
| Loss on valuation of investment securities | 9,545 | - |
| Total extraordinary losses | 9,545 | - |
| Income before income taxes | 90,025 | 218,230 |
| Income taxes-current | 41,287 | 94,702 |
| Net income | 48,737 | 123,527 |
| Quarterly NonConsolidated CF | ||
| (\ thousand) | ||
|
Previous 3Q period (YTD) (From Jan 1, 2010 To Sep 30, 2010) |
Current 3Q period (YTD) (From Jan 1, 2011 To Sep 30, 2011) |
|
| Net cash provided by (used in) operating activities | ||
| Income before income taxes | 90,025 | 218,230 |
| Depreciation and amortization | 26,846 | 27,668 |
| Increase (decrease) in allowance for doubtful accounts | -86 | - |
| Decrease (increase) in notes and accounts receivable-trade | -11,722 | -69,321 |
| Increase (decrease) in notes and accounts payable-trade | -2,470 | -1,401 |
| Amortization of negative goodwill | -1,315 | - |
| Other, net | 28,146 | 61,818 |
| Subtotal | 129,423 | 236,994 |
| Interest income received | 545 | 371 |
| Income taxes paid | -19,624 | -85,482 |
| Income taxes refund | 4,431 | - |
| Net cash provided by (used in) operating activities | 114,775 | 151,882 |
| Net cash provided by (used in) investing activities | ||
| Purchase of property, plant and equipment | -18,206 | -18,048 |
| Purchase of intangible assets | -9,765 | -3,061 |
| Collection of lease deposits | 6,620 | 20,754 |
| Other, net | - | -1,208 |
| Net cash provided by (used in) investing activities | -21,351 | -1,564 |
| Net cash provided by (used in) financing activities | ||
| Proceeds from exercise of stock option | 20,670 | 1,051 |
| Other, net | -8,141 | -8,752 |
| Net cash provided by (used in) financing activities | 12,528 | -7,700 |
| Net increase (decrease) in cash and cash equivalents | 105,952 | 142,617 |
| Cash and cash equivalents at beginning of period | 562,950 | 503,837 |
| Cash and cash equivalents at end of period | 668,903 | 646,455 |










