Venture Republic Financial Highlights
1Q of FY12/2010
Financial Chart
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
Financial Statements
| Quarterly NonConsolidated BS | ||
| (\ thousand) | ||
|
Current 1Q period (As of Mar 31, 2010) |
Previous year (As of Dec 31, 2009) |
|
| Assets | ||
| Current assets | ||
| Cash and deposits | 577,952 | 562,950 |
| Accounts receivable-trade | 146,825 | 127,513 |
| Other | 33,085 | 26,547 |
| Allowance for doubtful accounts | -3,570 | -3,144 |
| Total current assets | 754,293 | 713,868 |
| Noncurrent assets | ||
| Property, plant and equipment | 69,699 | 62,407 |
| Intangible assets | 14,227 | 15,339 |
| Investments and other assets | ||
| Other | 96,738 | 98,373 |
| Allowance for doubtful accounts | -4,120 | -4,140 |
| Total investments and other assets | 92,617 | 94,233 |
| Total noncurrent assets | 176,545 | 171,979 |
| Total assets | 930,838 | 885,847 |
| Liabilities | ||
| Current liabilities | ||
| Accounts payable-trade | 13,161 | 11,885 |
| Accounts payable-other | 89,846 | 67,281 |
| Income taxes payable | 16,951 | 2,707 |
| Provision for point card certificates | 13,388 | 11,501 |
| Other | 36,383 | 43,037 |
| Total current liabilities | 169,731 | 136,413 |
| Noncurrent liabilities | ||
| Other | 1,315 | 1,753 |
| Total noncurrent liabilities | 1,315 | 1,753 |
| Total liabilities | 171,046 | 138,167 |
| Net assets | ||
| Shareholders' equity | ||
| Capital stock | 307,066 | 307,066 |
| Capital surplus | 327,445 | 327,445 |
| Retained earnings | 311,937 | 302,306 |
| Treasury stock | -191,424 | -191,424 |
| Total shareholders' equity | 755,024 | 745,393 |
| Valuation and translation adjustments | ||
| Valuation difference on available-for-sale securities | 192 | - |
| Subscription rights to shares | 4,575 | 2,287 |
| Total net assets | 759,791 | 747,680 |
| Total liabilities and net assets | 930,838 | 885,847 |
| Quarterly NonConsolidated P/L (YTD) | ||
| (\ thousand) | ||
|
(From Jan 1, 2009 To Mar 31, 2009) |
Current 1Q period (YTD) (From Jan 1, 2010 To Mar 31, 2010) |
|
| Net sales | 362,537 | 395,869 |
| Cost of sales | 85,814 | 89,696 |
| Gross profit | 276,722 | 306,173 |
| Selling, general and administrative expenses | 263,879 | 272,784 |
| Operating income | 12,843 | 33,389 |
| Non-operating income | ||
| Interest income | 490 | 226 |
| Amortization of negative goodwill | 501 | 438 |
| Other | 948 | 21 |
| Total non-operating income | 1,940 | 686 |
| Non-operating expenses | ||
| Foreign exchange losses | - | 223 |
| Commission fee | 189 | - |
| Other | 15 | 13 |
| Total non-operating expenses | 204 | 236 |
| Ordinary income | 14,578 | 33,839 |
| Extraordinary income | ||
| Gain on sales of noncurrent assets | 13,610 | - |
| Total extraordinary income | 13,610 | - |
| Income before income taxes | 28,189 | 33,839 |
| Income taxes-current | 12,962 | 15,959 |
| Net income | 15,226 | 17,879 |
| Quarterly NonConsolidated CF | ||
| (\ thousand) | ||
|
(From Jan 1, 2009 To Mar 31, 2009) |
Current 1Q period (YTD) (From Jan 1, 2010 To Mar 31, 2010) |
|
| Net cash provided by (used in) operating activities | ||
| Income before income taxes | 28,189 | 33,839 |
| Depreciation and amortization | 7,946 | 7,733 |
| Amortization of negative goodwill | -501 | -438 |
| Increase (decrease) in allowance for doubtful accounts | 1,627 | 426 |
| Loss (gain) on sales of noncurrent assets | -13,610 | - |
| Decrease (increase) in notes and accounts receivable-trade | 10,695 | -19,311 |
| Increase (decrease) in notes and accounts payable-trade | -508 | 1,276 |
| Other, net | -3,782 | 532 |
| Subtotal | 30,056 | 24,058 |
| Interest income received | 563 | 187 |
| Income taxes paid | -51,685 | -302 |
| Net cash provided by (used in) operating activities | -21,066 | 23,943 |
| Net cash provided by (used in) investing activities | ||
| Proceeds from sales of intangible assets | 13,610 | - |
| Purchase of intangible assets | -5,440 | - |
| Other, net | -2,317 | -3,034 |
| Net cash provided by (used in) investing activities | 5,852 | -3,034 |
| Net cash provided by (used in) financing activities | ||
| Purchase of treasury stock | -94,544 | - |
| Other, net | -8,361 | -5,906 |
| Net cash provided by (used in) financing activities | -102,906 | -5,906 |
| Net increase (decrease) in cash and cash equivalents | -118,119 | 15,002 |
| Cash and cash equivalents at beginning of period | 706,444 | 562,950 |
| Cash and cash equivalents at end of period | 588,324 | 577,952 |

















